Analysenliste vom 1.
Januar 2011
[Vollständiges
Dokument, 974 KB]
Systematische Auflistung der Analysen
Chemie / Hämatologie / Immunologie
| Abkürzungen: | |||
| KVV | Verordnung über die Krankenversicherung vom 27. Juni 1995 | ||
| TP | Taxpunkt-Zahl | ||
| B | Fachbereich: | C | = klinische Chemie |
| H | = Hämatologie | ||
| I | = klinische Immunologie | ||
| M | = medizinische Mikrobiologie | ||
Der Taxpunktwert beträgt Franken 1.00
Weiter dürfen verrechnet werden (Kapitel 5):4707.00 Präsenztaxe 4 TP pro Auftrag4707.10 Zuschlag pro Analyse mit Suffix "C" 2 TP pro Analyse4707.20 Zuschlag pro Analyse ohne Suffix "C" 1 TP pro Analyse4708.00 Übergangszuschlag bis 31.12.2011 1 TP pro AnalyseLimitation, insgesamt max. 24 TP
| Pos.-Nr. | Pos.-Nr. bisher | TP | Bezeichnung (Chemie/Hämatologie/Immunologie) | B |
| 1012.00 | 8000.00 | 17.1 | ABO/D-Antigen, Kontrolle nach Empfehlungen BSD SRK "Erythrozytenserologische Untersuchungen an Patientenproben" | H |
| 1020.00 | 8006.00 | 2.5 | Alanin-Aminotransferase (ALAT) | C |
| 1021.00 | 8007.00 | 2.5 | Albumin, chemisch | C |
| 1023.00 | 8008.50 | 12 | Albumin, sq, Urin | C |
| 1027.00 | 8012.00 | 2.5 | Alkalische Phosphatase | C |
| 1046.00 | 8036.00 | 19.4 | Amphetamine, ql (Urin) (im Screening mit anderen Suchtstoffen: siehe 1686.00 und 1687.00) | C |
| 1047.00 | 8037.00 | 2.5 | Amylase, im Blut/Plasma/Serum | C |
| 1093.00 | 8058.00 | 2.5 | Aspartat-Aminotransferase (ASAT) | C |
| 1197.00 | 8116.00 | 19.4 | Barbiturate, ql (Blut, Urin) (im Screening mit anderen Suchtstoffen: siehe 1686.00 und 1687.00) | C |
| 1199.00 | 8119.00 | 19.4 | Benzodiazepine, ql (Blut, Urin) (im Screening mit anderen Suchtstoffen: siehe 1686.00 und 1687.00) | C |
| 1207.00 | 8126.00 | 3.2 | Bilirubin, gesamt | C |
| 1212.00 | 8129.00 | 26 | Blutgase (pH, pCO2, pO2, Bikarbonat, inkl. Abgeleitete Werte) | C |
| 1591.00 | 8129.10 | 42 | Oxymetrieblock (Oxyhämoglobin, Carboxyhämoglobin, Methämoglobin) | CH |
| 1245.00 | 8137.00 | 10 | C-reaktives Protein (CRP), qn | CHIM |
| 1246.00 | 8137.10 | 9 | C-reaktives Protein (CRP), Schnelltest, sq | CHIM |
| 1230.00 | 8158.00 | 2.5 | Cholesterin, total | |
| 1237.00 | 8169.00 | 19.4 | Cocain, ql (Urin) (im Screening mit anderen Suchtstoffen: siehe siehe 1686.00 und 1687.00) | C |
| 1225.00 | 8184.00 | 16.9 | Cannabis, ql (Urin) (im Screening mit anderen Suchtstoffen: siehe siehe 1686.00 und 1687.00) | C |
| 1675.00 | 8191.00 | 11.7 | Spezielle Mikroskopie, Nativipräparat (Dunkelfeld, Polarisation, Phasenkontrast) | CHIM |
| 1297.00 | 8210.00 | 4.2 | Erythrozyten-Zählung,
manuelle Bestimmung, bei Kombination siehe Positionen 1299.00 bis 1305.00, 1377.00 bis 1391.00, 1399.00, 1400.00, 1403.00 und 1534.00; Limitation: nicht mit QBC-Methode |
H |
| 1299.00 | 8210.00 | 8.9 | Erythrozyten-Zählung und Hämoglobin mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1300.00 | 8210.00 | 8.9 | Erythrozyten-Zählung und Leukozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1301.00 | 8210.00 | 8.9 | Erythrozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1302.00 | 8210.00 | 12.5 | Erythrozyten-Zählung, Hämoglobin und Leukozyten-Zählumg mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1303.00 | 8210.00 | 12.5 | Erythrozyten-Zählung, Hämoglobin und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1304.00 | 8210.00 | 14.5 | Erythrozyten-Zählung, Hämoglobin, Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1305.00 | 8210.00 | 12.5 | Erythrozyten-Zählung, Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1341.00 | 8249.00 | 2.5 | Gamma-Glutamyltranspeptidase (GGT) | C |
| 1356.00 | 8259.00 | 2.5 | Glukose, im Blut/Plasma/Serum | C |
| 1363.00 | 8265.00 | 17.8 | Glykiertes Hämoglobin (HbA1c) | C |
| 1370.00 | 8268.00 | 8 | Hämatogramm I (automatisiert): Erythrozyten, Leukozyten, Hämoglobin, Hämatokrit und Indices; Limitation: nicht mit QBC-Methode | H |
| 1371.00 | 8269.00 | 9 | Hämatogramm II (automatisiert): Hämatogramm I, plus Thrombozyten; Limitation: nicht mit QBC-Methode | H |
| 1372.00 | 8270.00 | 10 | Hämatogramm III (automatisiert): Hämatogramm II, plus 3 Leukozyten- Subpopulationen; Limitation: nicht mit QBC-Methode | H |
| 1375.00 | 8273.00 | 4.9 | Hämatokrit, manuelle Bestimmung, bei Kombination siehe Positionen 1299.00 bis 1305.00, 1377.00 bis 1391.00, 1399.00, 1400.00, 1403.00 und 1534.00; Limitation: nicht mit QBC-Methode | H |
| 1377.00 | 8273.00 | 8.9 | Hämatokrit und Erythrozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1378.00 | 8273.00 | 8.9 | Hämatokrit und Hämoglobin mittels manueller Bestimmung H Limitation: nicht mit QBC-Methode |
H |
| 1379.00 | 8273.00 | 8.9 | Hämatokrit und Leukozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1380.00 | 8273.00 | 8.9 | Hämatokrit und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1381.00 | 8273.00 | 14.5 | Hämatokrit, Erythrozyten-Zählung, Hämoglobin und Leukozyten-Zählungc mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1382.00 | 8273.00 | 15 | Hämatokrit, Erythrozyten-Zählung, Hämoglobin und Leukozyten-Zählung, Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1383.00 | 8273.00 | 14.5 | Hämatokrit, Erythrozyten-Zählung, Hämoglobin und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1384.00 | 8273.00 | 14.5 | Hämatokrit, Erythrozyten-Zählung, Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1385.00 | 8273.00 | 12.5 | Hämatokrit, Erythrozyten-Zählung und Hämoglobin mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1386.00 | 8273.00 | 12.5 | Hämatokrit, Erythrozyten-Zählung und Leukozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1387.00 | 8273.00 | 12.5 | Hämatokrit, Erythrozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1388.00 | 8273.00 | 12.5 | Hämatokrit, Hämoglobin und Leukozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1389.00 | 8273.00 | 6.3 | Hämatokrit, Hämoglobin und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1390.00 | 8273.00 | 14.5 | Hämatokrit, Hämoglobin, Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1391.00 | 8273.00 | 12.5 | Hämatokrit, Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode | H |
| 1396.00 | 8275.00 | 4.9 | Hämoglobin, manuelle Bestimmung, bei Kombination siehe Positionen 1299.00 bis 1305.00, 1377.000 bis 1391.00, 1399.00, 1400.00, 1403.00 und 1534.00; Limitation: nicht mit QBC-Methode | H |
| 1399.00 | 8275.00 | 8.9 |
Hämoglobin und Leukozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode |
H |
| 1400.00 | 8275.00 | 8.9 |
Hämoglobin und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode |
H |
| 1403.00 | 8275.00 | 12.5 |
Hämoglobin, Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung; Limitation: nicht mit QBC-Methode |
H |
| 1406.00 | 8284.00 | 2.5 | Harnstoff, im Blut/Plasma/Serum | C |
| 1410.00 | 8288.00 | 3.2 | HDL-Cholesterin, ohne separate Fällung | C |
| 1479.00 | 8343.00 | 2.8 | Kalium, im Blut/Plasma/Serum | C |
| 1249.00 | 8384.00 | 2.5 | Kreatin-Kinase (CK), total | C |
| 1509.00 | 8387.00 | 2.5 | Kreatinin, im Blut/Plasma/Serum | C |
| 1266.00 | 8403.00 | 26 | Differentialblutbild, Ausstrich, mikroskopisch; Limitation: nicht mit QBC-Methode | C |
| 1532.00 | 8406.00 | 6.3 |
Leukozyten-Zählung mittels manueller Bestimmung, bei Kombination siehePositionen 1299.00 bis 1305.00, 1377.00 bis 1391.00, 1399.00, 1400.00, 1403.00 und 1534.00; Limitation: nicht mit QBC-Methode |
H |
| 1534.00 | 8406.00 | 8.9 | Leukozyten-Zählung und Thrombozyten-Zählung mittels manueller Bestimmung Limitation: nicht mit QBC-Methode | H |
| 1583.00 | 8443.00 | 9.3 | Okkultes Blut, Einzeltest | CH |
| 1584.00 | 8444.00 | 19.4 | Opiate, ql (Urin) (im Screening mit anderen Suchtstoffen: siehe 1686.00 und 1687.00) | C |
| 1592.00 | 8450.00 | 3.6 | Pankreasspezifische Amylase | C |
| 1634.00 | 8492.00 | 2.5 | Protein, gesamt, im Blut/Plasma/Serum | C |
| 1659.00 | 8516.00 | 12 | Schwangerschaftstest (HCG), ql | C |
| 1664.00 | 8517.00 | 14.6 | Sediment: mikroskopische Untersuchung | C |
| 1666.00 | 8519.00 | 1 | Senkungsreaktion, exkl. Blutentnahme | CH |
| 1700.00 | 8548.00 | 6 | Thromboplastinzeit nach Quick | H |
| 1715.00 | 8560.00 | 6.3 | Thrombozyten-Zählung, manuelle Bestimmung, kumulierbar mit 8210.00 Erythrozyten-Zählung, 8273.00 Hämatokrit, 8275.00 Hämoglobin und 8406.00 Leukozyten-Zählung bis max. Taxpunktzahl 15 (Hämatogramm II); Limitation: nicht mit QBC-Methode | H |
| 1731.00 | 8572.00 | 2.8 | Triglyceride | C |
| 1735.00 | 8574.11 | 17.9 | Troponin (T oder I), Schnelltest, nicht kumulierbar mit 1249.00 Kreatin-Kinase (CK), total | C |
| 1738.00 | 8578.00 | 2.8 | Urat | C |
| 1739.00 | 8579.00 | 20 | Urin-Status, 5-10 Parameter, Bestimmung der korpuskulären Urinbestandteile mittels Mikroskopie oder Flowzytometrie | C |
| 1740.00 | 8580.00 | 1 | Urin-Teilstatus (5-10 Parameter) | C |
| 1744.00 | 8587.00 | 27 | Verträglichkeitsprobe: Kreuzprobe nach Empfehlungen BSD SRK "Erythrozytenserologische Untersuchungen an Patientenproben", pro Erythrozytenkonzentrat | H |
| 3102.00 | 9116.40 | 7.1 | HIV-1und HIV-2 -Antikörper (Screening) Schnelltest, ql | IM |
| 3330.00 | 9309.00 | 9.3 | n,p Urin, Eintauch-Objektträger | M |
| 3357.00 | 9355.30 | 22 | Traditionelle Mikroskopie (Gram, Giemsa, Methylenblau, etc.), Färbung inbegriffen, nicht kumulierbar mit Kultur | M |
| 3469.00 | 9559.72 | 14.8 | Streptococcus Beta-haem., Gruppe A, Schnelltest | M |
| 4700.00 | 9700.00 | 24 | Bearbeitungstaxe für Auftragnehmer von externen Aufträgen, pro Patient und Auftrag; nur anwendbar durch Spitallaboratorien nach Art. 54, Abs. 1, Bst. b und Abs. 2 KVV, durch Laboratorien nach Art. 54, Abs. 3 KVV und durch die Offizin eines Apothekers oder einer Apothekerin nach Art. 54, Abs. 1, Bst. c KVV | |
| 4701.00 | 9701.00 | 6.6 | Blutentnahme, Kapillarblut oder Venenpunktion; nur anwendbar durch Spitallaboratorien nach Art. 54, Abs. 1, Bst. c und Abs. 2 KVV, durch Laboratorien nach Art. 54, Abs. 3 KVV und durch die Offizin eines Apothekers oder einer Apothekerin nach Art. 54, Abs. 1, Bst. c KVV |